Excellent investment opportunity in Beloeil! Well-located triplex featuring two 5 ½ units and one 4 ½ unit, offering a highly sought-after configuration on the rental market. The building generates annual revenue of $46,980. Its location provides great proximity to shops, schools, essential services, public transportation, and major roadways, making daily life convenient for occupants.
1969
Poured concrete
Brick
The building generates annual revenue of $46,980, with leases renewed until June 30, 2027, providing attractive rental stability for the future owner.
Its configuration, consisting of two 5 ½ units and one 4 ½ unit, meets strong rental demand and is well suited to a variety of tenants, including families, couples, and workers.
This property represents an excellent opportunity for an investor looking for a well-established residential income property in a practical and sought-after area.
With its existing revenue and attractive unit mix, the building offers good long-term potential.
Nearby:
* Located across from Mail Montenach, which offers several essential shops and services such as Super C, Canadian Tire, Pharmaprix, Dollarama, Winners, Sports Experts, L'Équipeur, Buropro Citation, Econofitness, RBC, Laurentian Bank, Canada Post, as well as several restaurants and cafés.
* Access to major roadways, including Highway 20.
* Public transportation and park-and-ride facilities.
* Old Beloeil, known for its heritage homes, restaurants, and charming neighbourhood atmosphere.
* Richelieu River.
* View and quick access to the Mont-Saint-Hilaire area.
1969
Poured concrete
Brick
4,498.24 SF
Fenced
Flat
Asphalt
Driveway : 3
Highway , Daycare centre , Golf , Park , Bicycle path , Elementary school , High school , Cross-country skiing
Residential
| Unit | Room | Level | Dimensions | Flooring | Description |
|---|---|---|---|---|---|
| 1 (app.) | Hall | Basement 1 | 4'7" X 4'9" | Ceramic | |
| 1 (app.) | Living room | Basement 1 | 15'6" X 10'7" | Laminate floor | |
| 1 (app.) | Kitchen | Basement 1 | 7'9" X 9'9" | Tiles | |
| 1 (app.) | Dining room | Basement 1 | 9'9" X 7'5" | Tiles | |
| 1 (app.) | Primary bedroom | Basement 1 | 10'7" X 10'4" | Laminate floor | |
| 1 (app.) | Bedroom | Basement 1 | 11'9" X 11'5" | Laminate floor | |
| 1 (app.) | Bathroom | Basement 1 | 7'8" X 7'3" | Ceramic | |
| 1 (app.) | Laundry room | Basement 1 | 8'5" X 8'2" | Tiles | |
| 1 (app.) | Other | Basement 1 | 11'1" X 6'5" | ||
| 2 (app.) | Hall | 1st level/Ground floor | 5'6" X 3'1" | Ceramic | |
| 2 (app.) | Living room | 1st level/Ground floor | 11' X 16'2" | Wood | |
| 2 (app.) | Kitchen | 1st level/Ground floor | 11'7" X 8'7" | ||
| 2 (app.) | Dining room | 1st level/Ground floor | 11'7" X 8'6" | Tiles | |
| 2 (app.) | Primary bedroom | 1st level/Ground floor | 10'9" X 14'4" | Wood | |
| 2 (app.) | Bedroom | 1st level/Ground floor | 11' X 8'9" | Wood | |
| 2 (app.) | Bedroom | 1st level/Ground floor | 9'9" X 11'7" | Wood | |
| 2 (app.) | Bathroom | 1st level/Ground floor | 8'1" X 6'9" | Ceramic | |
| 3 (app.) | Living room | 2nd level | 16'1" X 11' | Wood | |
| 3 (app.) | Kitchen | 2nd level | 11'7" X 8'9" irr. | Tiles | |
| 3 (app.) | Dining room | 2nd level | 10'2" X 8'6" | Tiles | |
| 3 (app.) | Primary bedroom | 2nd level | 11' X 14'4" | Wood | |
| 3 (app.) | Bedroom | 2nd level | 10'9" X 8'2" | Wood | |
| 3 (app.) | Bedroom | 2nd level | 11'7" X 10' | Wood | |
| 3 (app.) | Bathroom | 2nd level | 8'2" X 6'8" | Ceramic |
Hot water
Electricity , Natural gas
Municipality
Municipality
Lightning
Tenant's belongings
My name is CHARLES LUSSIER, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX EXTRA | 170 rue Serge-Pepin, Beloeil, Québec, J3G 0K1
Hello, my name is CHARLES LUSSIER, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.
